Course | Time | Race | Date |
---|---|---|---|
Marathon | 02:46:19 | Xiamen International Marathon | 2010-01-02 |
Half Marathon | 01:17:44 | Riverside Winwin Run (HM) | 2010-12-19 |
10 Kilometers | 00:35:37 | Tolo Harbour 10Km Race | 2010-03-28 |
15 Kilometers | 00:57:31 | Gold Coast 15K | 2012-11-11 |
30 Kilometers | 02:04:33 | 30km Pre-Marathon | 2011-12-18 |
Year | M | HM | 10k | 15k | 30k |
---|---|---|---|---|---|
2016 | 02:59:22 | - | 00:37:49 | - | - |
2017 | 03:00:43 | - | - | - | - |
2018 | 03:02:32 | - | 00:39:48 | - | - |
© 2012 - 2021 HKRun. All rights reserved.