Runner | Time | Date | |
---|---|---|---|
1 | LAM Chi Yung | 15:58:46 | 2015-02-07 |
2 | LEE Kin Wai Eagle | 17:55:39 | 2015-02-07 |
3 | Lino LOPES | 18:42:32 | 2015-02-07 |
4 | WONG Yeung Ming Edmund | 19:00:29 | 2015-02-07 |
5 | DE PREY Fab | 19:29:36 | 2015-02-07 |
6 | PANG Oscar | 19:57:03 | 2015-02-07 |
7 | SISWANTO Hendra | 20:08:11 | 2015-02-07 |
8 | WONG Yuk Man | 21:21:46 | 2015-02-07 |
9 | XEI Jinbin | 21:23:08 | 2015-02-07 |
10 | Jim ROWLAND | 21:24:45 | 2015-02-07 |
Runner | Time | Date | |
---|---|---|---|
1 | LIU Suzanne | 21:29:26 | 2015-02-07 |
2 | POON Yuk Pui | 22:33:24 | 2015-02-07 |
3 | CHEUNG Ping Ting Kennis | 24:03:09 | 2015-02-07 |
4 | LAI Pui Yee Frances | 26:45:50 | 2015-02-07 |
5 | LAU Ka Ping | 27:54:23 | 2015-02-07 |
6 | ISHIKAWA Mitsuko | 28:42:09 | 2015-02-07 |
7 | CHENG Kwai Hung Toy | 30:04:09 | 2015-02-07 |
8 | CHEN Chiu Cheek Iris 陳秋菊 | 30:10:13 | 2015-02-07 |
9 | WONG Ip Ching Emily | 30:49:51 | 2015-02-07 |
Cat | Runner | Time | Date |
---|---|---|---|
Empty Table |
© 2012 - 2019 HKRun. All rights reserved.