Course | Time | Race | Date |
---|---|---|---|
T | 04:50:08 | Country of Origin | 2018-04-21 |
TUM | 07:14:43 | Green Power Hike | 2010-02-07 |
TUM | 06:31:23 | Hard as Nayls 42k | 2017-04-30 |
T | 02:50:12 | Healthy Hike & Run | 2013-03-17 |
TUL | 11:38:54 | Lantau Trail 70 - Solo | 2017-10-28 |
Relay | 09:15:20 | Lantau Trail 70 - Relay | 2014-11-01 |
T | 01:15:55 | Mount Butler (Heritage) Race | 2014-03-23 |
T | 02:48:16 | Nature Run | 2011-11-27 |
TUXL | 15:01:06 | Oxfam Trailwalker | 2018-11-16 |
TUL | 10:38:36 | Raleigh Challenge Wilson Trail - Challenger Whole | 2018-10-13 |
TUM | 12:30:02 | Raleigh Challenge Wilson Trail - Adventurer Night | 2006-10-07 |
TUXL | 13:39:39 | Raleigh Challenge Wilson Trail - Prohiker Round Trip | 2017-10-14 |
TUXL | 15:03:25 | Rebel Walker | 2019-03-16 |
Relay | 07:26:00 | Round the Island Time Trial - Whimps | 2018-04-15 |
TUM | 07:58:05 | Sowers Action Challenging 12 Hours Charity Marathon 42k | 2010-11-07 |
TUXL | 27:32:42 | The 9 Dragons 50/50 | 2017-02-04 |
Relay | 10:11:42 | The Great Relay Hong Kong - 100km Relay | 2015-09-12 |
T | 05:21:04 | TheGreenRace Plover Cove | 2016-09-03 |
T | 02:02:08 | Pottinger GreenRace | 2016-05-21 |
T | 06:43:58 | TheGreenRace Ultra 45k | 2018-03-31 |
TUM | 07:59:53 | TransLantau 50 | 2014-03-14 |
TUXL | 20:10:00 | Ultra-Trail® Tai Mo Shan - TTF | 2017-12-30 |
T | 01:56:06 | Valentine's Day Race | 2015-02-14 |
T | 02:44:52 | XTE New Year N.E. Mountain Race - Challenger | 2014-01-01 |
TUM | 06:57:51 | XTE HK NE45 | 2018-03-18 |
TUM | 09:15:16 | XTE HK168 50k | 2015-11-28 |
T | 01:34:42 | XTE Midsummer Race - Needle Hill | 2015-08-08 |
T | 02:11:11 | XTE Midsummer Race - Shing Mun | 2016-07-09 |
© 2012 - 2021 HKRun. All rights reserved.